loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 94.45 8.22 0.34
Commercial Paper-ICICI Securities Apr 30, 2025 94.35 8.21 0.28
Corporate Debts-HDB FINANC SER Apr 30, 2025 90.29 7.86 0.00
Corporate Debts-REC Ltd Apr 30, 2025 85.90 7.46 0.12
Corporate Debts-N A B A R D Apr 30, 2025 75.82 6.59 0.12
Corporate Debts-Bajaj Housing Apr 30, 2025 75.45 6.57 -24.91
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 71.67 6.24 49.63
Certificate of Deposits-Indian Bank Apr 30, 2025 71.73 6.24 0.32
Certificate of Deposits-HDFC Bank Apr 30, 2025 71.61 6.23 0.31
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 70.19 6.10 0.11
Corporate Debts-S I D B I Apr 30, 2025 60.44 5.25 0.09
Corporate Debts-Kotak Mahindra P Apr 30, 2025 50.30 4.38 101.20
Govt. Securities-GSEC2026 Apr 30, 2025 41.88 3.64 0.43
Corporate Debts-LIC Housing Fin. Apr 30, 2025 25.20 2.19 0.08
Corporate Debts-I R F C Apr 30, 2025 25.22 2.19 0.12
Certificate of Deposits-Axis Bank Apr 30, 2025 24.42 2.12 0.28
Certificate of Deposits-ICICI Bank Apr 30, 2025 24.13 2.10 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 23.66 2.06 0.33
Certificate of Deposits-N A B A R D Apr 30, 2025 23.73 2.06 0.34
Net CA & Others-Net CA & Others Apr 30, 2025 20.59 1.81 0.00
Reverse Repo-TREPS Apr 30, 2025 10.59 0.92 -88.25
T Bills-TBILL-364D Apr 30, 2025 9.87 0.86 -71.01
Govt. Securities-GSEC2033 Apr 30, 2025 5.18 0.45 -0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 2.92 0.25 0.28