loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Housing Jul 15, 2025 160.98 10.86 113.01
Certificate of Deposits-HDFC Bank Jul 15, 2025 144.45 9.75 99.97
Corporate Debts-REC Ltd Jul 15, 2025 111.10 7.49 28.87
Corporate Debts-LIC Housing Fin. Jul 15, 2025 105.90 7.15 90.09
Corporate Debts-N A B A R D Jul 15, 2025 101.59 6.85 0.08
T Bills-TBILL-364D Jul 15, 2025 99.97 6.75 0.00
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 96.13 6.49 0.38
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 95.33 6.43 0.11
Corporate Debts-HDB FINANC SER Jul 15, 2025 90.84 6.13 0.07
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 72.90 4.92 0.35
Certificate of Deposits-Indian Bank Jul 15, 2025 72.94 4.92 0.34
Commercial Paper-ICICI Securities Jul 15, 2025 72.08 4.86 0.42
Reverse Repo-TREPS Jul 15, 2025 67.70 4.57 -51.22
Corporate Debts-S I D B I Jul 15, 2025 35.36 2.39 -41.65
Net CA & Others-Net CA & Others Jul 15, 2025 24.95 1.69 -10.21
Certificate of Deposits-ICICI Bank Jul 15, 2025 24.53 1.65 0.33
Certificate of Deposits-Axis Bank Jul 15, 2025 24.19 1.63 -50.46
Certificate of Deposits-N A B A R D Jul 15, 2025 24.14 1.63 0.34
Certificate of Deposits-Union Bank (I) Jul 15, 2025 24.08 1.62 0.38
Certificate of Deposits-E X I M Bank Jul 15, 2025 24.03 1.62 0.00
Govt. Securities-GSEC2033 Jul 15, 2025 5.20 0.35 -0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 3.68 0.25 24.85